Table 14-5Number of Student Complaints by Complaint Type
Complaint Type | Total Visits | ||||||
September | 34 | 38 | 16 | 45 | 13 | 103 | 824 |
October | 23 | 24 | 7 | 40 | 9 | 56 | 956 |
November | 14 | 50 | 11 | 20 | 26 | 34 | 1167 |
December | 67 | 40 | 12 | 17 | 34 | 9 | 1034 |
January | 13 | 31 | 10 | 12 | 15 | 45 | 645 |
February | 20 | 60 | 4 | 13 | 9 | 6 | 1645 |
March | 23 | 97 | 18 | 23 | 4 | 3 | 1432 |
April | 43 | 31 | 3 | 14 | 13 | 0 | 745 |
May | 4 | 25 | 0 | 12 | 16 | 1 | 456 |
Total | 241 | 396 | 81 | 196 | 139 | 257 | 8904 |
Complaint
The Basis of Complaint
Using these data, select a complaint for analysis. Your analysis must include a fish bone chart as well as other types of charts and techniques you deem necessary to appropriately analyze this data (Table 14-5). What do you recommend and why?